Line 11: | Line 11: | ||
<ins> | <ins> | ||
[[Link::m:DP14]] | [[Link::m:DP14]] | ||
− | [[Link::m: | + | [[Link::m:RS121]] |
[[Link::m:CO11]] | [[Link::m:CO11]] | ||
[[Link::m:CO111]] | [[Link::m:CO111]] |
The activities associated with determining the resources required to deliver the project, requesting product and resources for the project order (routing) and determining the delivery date for the project order (scheduling). This may include placing a request or order for product or resources on the supplying entity (manufacturing, sourcing, delivery resources).
Engineer-to-Order orders are typically called projects due to the complexity of such orders. Orders In-full Ratio Entry-to-Processing Cycle Time Cost of Goods Sold Direct Material Costs Distribution Costs Order Management Cost Order-to-Cash Quote-to-Cash Discuss Contract Custom Solution
ID | Name | Level | x |
---|---|---|---|
DP14 | Orders In-full Ratio | 2 | DP14 |
RS121 | Entry-to-Processing Cycle Time | 3 | RS121 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO12 | Distribution Costs | 2 | CO12 |
CO121 | Order Management Cost | 3 | CO121 |
| Process |
| ||||
---|---|---|---|---|---|---|
D304 |
|
|||||