Line 12: | Line 12: | ||
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
[[Link::m:DP14]] | [[Link::m:DP14]] | ||
− | [[Link::m: | + | [[Link::m:RS123]] |
[[Link::m:CO122]] | [[Link::m:CO122]] | ||
[[Link::t:O2C]] | [[Link::t:O2C]] |
The activities associated with locating, collecting, transferring and grouping products for orders in preparation of transportation. This may include scheduling picks, issuing pick instructions, picking the product in sequence of consumption or issuance and recording the completion of the pick process.
This is a Make-to-Order process, the products are staged or stored with reference to the order and need to be picked accordingly. Linking a specific product, its lot number or its serial number to the order typically takes place upstream from the Pick process.
No Pick is required in a DC or warehouse if the product is Received, Unloaded and Loaded on the same dock (Cross-Docking) Orders Damage Free Ratio Orders On-time Ratio Orders In-full Ratio Pick-to-Ship Cycle Time Storage Costs Order-to-Cash Quote-to-Cash Pick, Pack & Ship
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
RS123 | Pick-to-Ship Cycle Time | 3 | RS123 |
CO122 | Storage Costs | 3 | CO122 |
ID | Name | Clear | x |
---|---|---|---|
JIS | Just-In-Sequence | JIS | |
O2C | Order-to-Cash | O2C | |
PP&S | Pick, Pack & Ship | PP&S | |
Q2C | Quote-to-Cash | Q2C |
| Process |
| ||||
---|---|---|---|---|---|---|
D207 | ||||||