(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
[[Category:Process]] | [[Category:Process]] | ||
<ins> | <ins> | ||
− | [[Link::m: | + | [[Link::m:RS123]] |
[[Link::m:CO122]] | [[Link::m:CO122]] | ||
[[Link::t:Dunnage]] | [[Link::t:Dunnage]] | ||
Line 17: | Line 17: | ||
|name=Pack | |name=Pack | ||
|parent=sc:D4 | |parent=sc:D4 | ||
− | |sort= | + | |sort=5440600 |
|level=3 | |level=3 | ||
|keywords=Pick-up, Container, Securing, Load, Blocking, Bracing, Vehicle, Vessel, Loading, Stowing, Transport, Logistics, Supply chain | |keywords=Pick-up, Container, Securing, Load, Blocking, Bracing, Vehicle, Vessel, Loading, Stowing, Transport, Logistics, Supply chain |
The activities associated with packing and labeling the products in preparation for shipment. This may include inserting or affixing Return Authorization and import/export documentation if required.
Typically packaging for Reverse Logistics supply chains is performed to protect the product during handling and transportation only. Pick-to-Ship Cycle Time Storage Costs Discuss Contract Custom Solution Globally Harmonized System of Classification and Labeling of Chemicals Dangerous Goods labeling Pick, Pack & Ship
ID | Name | Clear | x |
---|---|---|---|
UNGHS | Globally Harmonized System of Classification and Labeling of Chemicals | UNGHS | |
HazMat | Hazardous Materials | HazMat | |
PP&S | Pick, Pack & Ship | PP&S | |
RMA | Return Authorization | RMA |
| Process |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
D406 |
|
||||||||