(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
[[Link::m:DP11]] | [[Link::m:DP11]] | ||
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
− | [[Link::m: | + | [[Link::m:RS124]] |
[[Link::m:CO122]] | [[Link::m:CO122]] | ||
[[Link::t:O2C]] | [[Link::t:O2C]] | ||
Line 27: | Line 27: | ||
[[Link::t:COO]] | [[Link::t:COO]] | ||
[[Link::t:PP&S]] | [[Link::t:PP&S]] | ||
+ | [[Link::t:PU]] | ||
+ | [[Link::t:IT]] | ||
+ | [[Link::t:OD]] | ||
+ | [[Link::t:DL]] | ||
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Ship | |name=Ship | ||
|parent=sc:D2 | |parent=sc:D2 | ||
− | |sort= | + | |sort=5421000 |
|level=3 | |level=3 | ||
|keywords=Ship, Dispatch, Transport, Logistics, Supply Chain | |keywords=Ship, Dispatch, Transport, Logistics, Supply Chain |
The activities associated with the physical transportation of product between locations. This may include customs clearance and duty processing. The process is typically completed when the shipment arrives at the agreed destination and/or Proof of Delivery has been established.
The Ship process is typically applied to transportation between locations or facilities. These types of transportation require Bills-Of-Lading and/or other regulatory documentation. Transportation inside locations or facilities is generally described by transfer processes. See transfer processes in Source and Make.
This is a Make-to-Order process. This process generally applies to shipments to customers. Make-to-Stock generally applies to shipments between company facilities (e.g. factory to warehouse)
Multi-leg or multi-modal transportation may be described differently by the Shipper and the Carrier. The Shipper may describe the total multi-leg transportation as a single process. The Carrier or carriers process the shipment multiple times. Orders Damage Free Ratio Orders On-time Ratio Ship-to-Deliver Cycle Time Storage Costs Order-to-Cash Quote-to-Cash Demurrage and Detention Goods Issue Bill of Lading Certificate of Analysis Certificate of Compliance Certificate of Origin Pick, Pack & Ship Picked Up In Transit Out for Delivery Delivered
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP13 | Orders On-time Ratio | 2 | DP13 |
RS124 | Ship-to-Deliver Cycle Time | 3 | RS124 |
CO122 | Storage Costs | 3 | CO122 |
ID | Name | Clear | x |
---|---|---|---|
BOL | Bill of Lading | BOL | |
Carrier | Carrier | Carrier | |
COA | Certificate of Analysis | COA | |
COC | Certificate of Compliance | COC | |
COO | Certificate of Origin | COO | |
DL | Delivered | DL | |
D&D | Demurrage and Detention | D&D | |
GI | Goods Issue | GI | |
IT | In Transit | IT | |
O2C | Order-to-Cash | O2C | |
OD | Out for Delivery | OD | |
PP&S | Pick, Pack & Ship | PP&S | |
PU | Picked Up | PU | |
POD | Proof of Delivery | POD | |
Q2C | Quote-to-Cash | Q2C | |
Shipper | Shipper | Shipper | |
SOS | Special Order Service | SOS |
| Process |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D210 |
|
||||||||||||||||||||||