(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
[[Link::t:O2C]] | [[Link::t:O2C]] | ||
[[Link::t:Q2C]] | [[Link::t:Q2C]] | ||
+ | [[Link::m:RS122]] | ||
[[Link::m:DP11]] | [[Link::m:DP11]] | ||
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
Line 17: | Line 18: | ||
|name=Receive & Stage | |name=Receive & Stage | ||
|parent=sc:D2 | |parent=sc:D2 | ||
− | |sort= | + | |sort=5420600 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Supply Chain]] | [[Category:Supply Chain]] |
The activities associated with receiving and putting away or staging product in Sales Order Stock. This includes determining the most appropriate storage location and making product pickable*. Make-to-Order processes require product to be stored in order-specific locations as the product has been requested for such individual order.
*) Changing status to pickable results in the product being available for Picking. The physical movement and administrative flagging that product is pickable may take place at different times. This means that a product may be in the storage location from where picks take place, but may not have cleared final inspection, for example. Order-to-Cash Quote-to-Cash Put-away Cycle Time Orders Damage Free Ratio Orders On-time Ratio
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP13 | Orders On-time Ratio | 2 | DP13 |
RS122 | Put-away Cycle Time | 3 | RS122 |
| Process |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
D206 | |||||||||