(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
[[Link::m:RS11]] | [[Link::m:RS11]] | ||
[[Link::m:RS21]] | [[Link::m:RS21]] | ||
− | [[Link::m: | + | [[Link::m:RS121]] |
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
[[Link::m:DP14]] | [[Link::m:DP14]] | ||
Line 18: | Line 18: | ||
|name=Calculate Delivery Plan | |name=Calculate Delivery Plan | ||
|parent=sc:P4 | |parent=sc:P4 | ||
− | |sort= | + | |sort=5140300 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Process]][[Category:Supply Chain]] | [[Category:Process]][[Category:Supply Chain]] |
The activities associated with determining a Delivery Plan based on available demand and on-hand inventory, supplier scheduled deliveries and scheduled manufacturing completions.
The output of this process is a projection of the delivery volumes by date (orders and forecasted orders scheduled to ship/deliver on best available date) and optionally Available-To-Promise (ATP).
This supply-demand balancing process will typically attempt to re-reserve supply for existing orders, schedule new orders that do not have a supply reservation yet and potentially attempt to improve the supply position for existing orders. Where needed orders may be given less favorable supply due to manual order overrides, supply decommits, etc. This calculation process is generally highly automated.
Alternative names include: Order Scheduling, Order pegging, supply/demand balancing, supply/demand netting. Planning Frequency Stock Out Ratio Entry-to-Processing Cycle Time Orders On-time Ratio Orders In-full Ratio Days of Inventory Days of Finished Goods Inventory
ID | Name | Level | x |
---|---|---|---|
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
RS11 | Planning Frequency | 2 | RS11 |
RS121 | Entry-to-Processing Cycle Time | 3 | RS121 |
RS21 | Stock Out Ratio | 2 | RS21 |
AE12 | Days of Inventory | 2 | AE12 |
AE123 | Days of Finished Goods Inventory | 3 | AE123 |
| Process |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P403 |
|
||||||||||