Line 23: | Line 23: | ||
[[Link::m:CO122]] | [[Link::m:CO122]] | ||
[[Link::t:D&D]] | [[Link::t:D&D]] | ||
+ | [[Link::t:IR]] | ||
</ins> | </ins> | ||
{{Object | {{Object |
The activities associated with the selection of Transportation Mode, Service Provider and issuing a request for transportation services. This may include determining optimal Transportation Mode(s), route and service level to meet customer promise, building loads and tendering for transportation services.
Once transportation scheduling is complete the order may be updated with the latest delivery information and a notification (Schedule Change) may be send to the dispatching and/or receiving parties.
Many companies (Shipper) perform only a light version of this process as they have outsourced transportation. The transportation service provider will likely perform most of these tasks instead of the Shipper.
The administrative and financial processes of ordering logistics services and accruing for transport costs and other logistics service fees are sourcing processes triggered from within the Schedule Transportation process. Invoices submitted by such Logistics Service Providers are verified and approved using the appropriate Approve Payment (S107) process for standard logistics services.
Load tendering for D1 Schedule Transportation processes generally means offering loads to multiple carriers (commonly using existing contracts/rates). Tendering may lower the risk of turndowns and move the scheduling/coordination of multimodal shipments to the carrier. Order-to-Cash Quote-to-Cash Incoterms Orders On-time Ratio Deliver Cycle Time Order Processing Delays Storage Costs Demurrage and Detention Information Received
ID | Name | Level | x |
---|---|---|---|
D1 | Deliver-From-Stock | 2 | D1 |
D104 | Schedule Transportation | 3 | D104 |
D10401 | Route Shipments | 4 | D10401 |
D10402 | Plan Loads | 4 | D10402 |
D10403 | Tender Load | 4 | D10403 |
D10404 | Select Carrier | 4 | D10404 |
D10405 | Assign Driver | 4 | D10405 |
D10406 | Create Documents | 4 | D10406 |
D10407 | Submit Documents | 4 | D10407 |
D10408 | Notify Dock/Terminal | 4 | D10408 |
D10409 | Record Freight Costs | 4 | D10409 |
ID | Name | Level | x |
---|---|---|---|
DP13 | Orders On-time Ratio | 2 | DP13 |
RS121 | Entry-to-Processing Cycle Time | 3 | RS121 |
RS123 | Pick-to-Ship Cycle Time | 3 | RS123 |
RS22 | Order Processing Delays | 2 | RS22 |
CO122 | Storage Costs | 3 | CO122 |
ID | Name | Clear | x |
---|---|---|---|
Carrier | Carrier | Carrier | |
D&D | Demurrage and Detention | D&D | |
INCO | Incoterms | INCO | |
IR | Information Received | IR | |
Load | Load type | Load | |
LSP | Logistics Service Provider | LSP | |
O2C | Order-to-Cash | O2C | |
Q2C | Quote-to-Cash | Q2C | |
Shipper | Shipper | Shipper | |
SM | Shipping Mode | SM |
| Process |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D104 |
|
||||||||||||