Line 21: | Line 21: | ||
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
[[Link::m:RS13]] | [[Link::m:RS13]] | ||
+ | [[Link::t:FF&S]] | ||
[[Link::t:PTO]] | [[Link::t:PTO]] | ||
[[Link::t:UNGHS]] | [[Link::t:UNGHS]] |
The activities associated with packaging and labeling the product. This may include preparing the packaging, inserting the product in its packaging, sealing the packaging, applying product labels to the packaging and where necessary insert the packaged product in group packaging (e.g. bottled liquids in a carton).
The Make process may add multiple packagings:
Labels applied to the product by this Engineer-to-Order process may include information developed during the order-engineering process.
The Package process typically requires process M304 to ensure (custom) packaging materials are available. Orders Damage Free Ratio Orders Defect Free Ratio Orders On-time Ratio Make Cycle Time Form, Fit & Seal Package-to-Order Globally Harmonized System of Classification and Labeling of Chemicals
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP12 | Orders Defect Free Ratio | 2 | DP12 |
DP13 | Orders On-time Ratio | 2 | DP13 |
RS13 | Make Cycle Time | 2 | RS13 |
ID | Name | Clear | x |
---|---|---|---|
FF&S | Form, Fit & Seal | FF&S | |
UNGHS | Globally Harmonized System of Classification and Labeling of Chemicals | UNGHS | |
HazMat | Hazardous Materials | HazMat | |
PTO | Package-to-Order | PTO | |
P2P | Plan-to-Produce | P2P |
| Process |
| ||||
---|---|---|---|---|---|---|
M307 | ||||||