m (Text replacement - "Discuss Contract Custom Solution" to "Discuss Contract Custom Solution") |
|||
Line 4: | Line 4: | ||
[[Category:Process]][[Category:Supply Chain]] | [[Category:Process]][[Category:Supply Chain]] | ||
<ins> | <ins> | ||
− | [[Link::t: | + | [[Link::t:P2P]] |
[[Link::m:DP12]] | [[Link::m:DP12]] | ||
[[Link::m:CO11]] | [[Link::m:CO11]] |
The activities associated with verifying that the product or service delivered was according to the terms and conditions governing the purchase. This may include taking samples, sending samples to a laboratory, placing product in logical or physical quarantine (inventory blocks/holds), receiving test results and removing inventory blocks/holds.
Inspection may occur on all products on a delivery or on a sample. Source-to-Engineering-Order may require custom inspection procedures or criteria derived from the Sales Order or Production Order engineering. Plan-to-Produce Orders Defect Free Ratio Cost of Goods Sold Direct Material Costs Quality Control Quality Control Return Warranty Return Laboratory Information Management System
ID | Name | Level | x |
---|---|---|---|
DP12 | Orders Defect Free Ratio | 2 | DP12 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
ID | Name | Clear | x |
---|---|---|---|
LIMS | Laboratory Information Management System | LIMS | |
QC | Quality Control | QC | |
RL3 | Quality Control Return | RL3 | |
S2P | Source-to-Pay | S2P | |
RL5 | Warranty Return | RL5 |
| Process |
| ||||
---|---|---|---|---|---|---|
S306 |
|
|||||