m (Text replacement - "Discuss Contract Custom Solution" to "Discuss Contract Custom Solution") |
|||
Line 13: | Line 13: | ||
[[Link::m:CO12]] | [[Link::m:CO12]] | ||
[[Link::m:CO111]] | [[Link::m:CO111]] | ||
− | [[Link::t: | + | [[Link::t:P2P]] |
[[Link::t:BOL]] | [[Link::t:BOL]] | ||
[[Link::t:GR]] | [[Link::t:GR]] |
For off-site scales this include the transportation to and from the scale or bridge.
Demurrage and Detention Defective On Arrival Sourcing Cycle Time Cost of Goods Sold Distribution Costs Direct Material Costs Plan-to-Produce Bill of Lading Goods Receipt Commercial Return Delivered Proof of Delivery
ID | Name | Level | x |
---|---|---|---|
RS14 | Sourcing Cycle Time | 2 | RS14 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO12 | Distribution Costs | 2 | CO12 |
ID | Name | Clear | x |
---|---|---|---|
BOL | Bill of Lading | BOL | |
RL1 | Commercial Return | RL1 | |
DOA | Defective On Arrival | DOA | |
DL | Delivered | DL | |
D&D | Demurrage and Detention | D&D | |
GR | Goods Receipt | GR | |
POD | Proof of Delivery | POD | |
S2P | Source-to-Pay | S2P |
| Process |
| ||||
---|---|---|---|---|---|---|
S10205 | ||||||