m (1 revision imported: 2017 Reset) |
|||
Line 4: | Line 4: | ||
|name=Align Resources | |name=Align Resources | ||
|parent=sc:A | |parent=sc:A | ||
− | |sort= | + | |sort=4140000 |
|level=2 | |level=2 | ||
|keywords=Develop, Target, Network, Material, Flow, Supply chain | |keywords=Develop, Target, Network, Material, Flow, Supply chain | ||
|description=Development of resources and assets required to operate supply chains | |description=Development of resources and assets required to operate supply chains | ||
}} | }} |
The collection of processes required to maintain supply chain resources in support of supply chain processes. Supply chain resource management processes include skills and resource assessments and training, hiring and redeployment planning.
ID | Name | Level | x |
---|---|---|---|
A | Align | 1 | A |
A4 | Align Resources | 2 | A4 |
A401 | Analyze Change Portfolios | 3 | A401 |
A402 | Collect Technology Data | 3 | A402 |
A403 | Identify Technology Gaps | 3 | A403 |
A404 | Perform Technology Organizational Analysis | 3 | A404 |
A405 | Develop Technology Architecture | 3 | A405 |
A406 | Collect Competency Data | 3 | A406 |
A407 | Identify Competency Gaps | 3 | A407 |
A408 | Analyze Training Portfolio | 3 | A408 |
A409 | Develop Competency Development Plan | 3 | A409 |
A410 | Collect Budget Data | 3 | A410 |
A411 | Assess Budget Gaps | 3 | A411 |
A412 | Develop Budget Changes | 3 | A412 |
A413 | Finalize Resource Plan | 3 | A413 |
A414 | Publish Resource Plan | 3 | A414 |
| Process |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A4 |
|
||||||||||||