m (Text replacement - "Discuss Contract Custom Solution" to "Discuss Contract Custom Solution") |
|||
(One intermediate revision by the same user not shown) | |||
Line 81: | Line 81: | ||
[[Link::m:CO1]] | [[Link::m:CO1]] | ||
[[Link::m:AE1]] | [[Link::m:AE1]] | ||
+ | [[Link::m:SD1]] | ||
[[Link::t:P2P]] | [[Link::t:P2P]] | ||
</ins> | </ins> | ||
Line 87: | Line 88: | ||
|name=Make | |name=Make | ||
|parent=SCO | |parent=SCO | ||
− | |sort= | + | |sort=5300000 |
|level=1 | |level=1 | ||
|keywords=Make, Produce, Manufacture, Assemble, Chemical, Processing, Maintenance, Repair, Remanufacture, Refurbish, Recycle, Supply chain | |keywords=Make, Produce, Manufacture, Assemble, Chemical, Processing, Maintenance, Repair, Remanufacture, Refurbish, Recycle, Supply chain |
Make is the macro process representing the processes associated with creating, manufacturing and/or repairing products. Make includes activities classified as discrete manufacturing, process manufacturing and Maintenance, Repair And Overhaul type of transformation processes.
Make processes convert input materials/products into output products/materials depending on the supply chain configuration:
Configuration | Make | Input | Process | Output |
|
|
| ||
|
|
| ||
|
|
| ||
|
|
|
Customization describes a Manufacturing process that requires information provided by the customer to define the product configuration or Order Engineering requirements.
Examples of Make processes in Service Industries include installation, customization of training materials, creation of a custom solution.
*) Breaking bulk may be treated as a Make or a Deliver process Perfect Order Ratio Order Cycle Time Supply Chain Costs Cash Conversion Cycle Environmental Sustainability Ratio Plan-to-Produce
ID | Name | Level | x |
---|---|---|---|
SCO | Supply Chain Operations | 0 | SCO |
M | Make | 1 | M |
M1 | Make-to-Stock | 2 | M1 |
M2 | Make-to-Order | 2 | M2 |
M3 | Make-To-Engineering-Order | 2 | M3 |
M4 | Re-Make | 2 | M4 |
ID | Name | Level | x |
---|---|---|---|
DP1 | Perfect Order Ratio | 1 | DP1 |
RS1 | Order Cycle Time | 1 | RS1 |
CO1 | Supply Chain Costs | 1 | CO1 |
AE1 | Cash Conversion Cycle | 1 | AE1 |
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
ID | Name | Clear | x |
---|---|---|---|
Generic Stock | Generic Stock | Generic Stock | |
P2P | Plan-to-Produce | P2P |
| Process |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
M |
|
||||||||||||
{{css:
#mw-content-text .wikitable>*>tr>td {vertical-align: top!important;}
}}