Line 12: | Line 12: | ||
[[Category:Process]] | [[Category:Process]] | ||
<ins> | <ins> | ||
− | [[Link::m: | + | [[Link::m:DP11]] |
+ | [[Link::m:DP12]] | ||
+ | [[Link::m:DP13]] | ||
+ | [[Link::m:DP14]] | ||
+ | [[Link::m:DP15]] | ||
+ | [[Link::m:RS14]] | ||
+ | [[Link::m:CO11]] | ||
+ | [[Link::m:CO12]] | ||
+ | [[Link::m:AE12]] | ||
+ | [[Link::m:AE13]] | ||
+ | [[Link::m:SD11]] | ||
[[Link::t:Two-Stage Tendering]] | [[Link::t:Two-Stage Tendering]] | ||
</ins> | </ins> |
The activities associated with preparation, dialogue and reaching an agreement for the purpose of purchasing products or services. This includes understanding the product or service to purchase, knowing the seller, understanding bargaining positions of parties involved, fact finding meetings, internal reviews, bargaining meetings and debriefings.
General objectives of negotiation include:
Additional objectives of negotiation may include agreement on information exchange, inspection processes, flexibility.
Negotiation is sometimes confused with haggling or price cutting (win-lose). Whereas some situations require such approaches, the Negotiate process is intended to cover negotiations from the widest possible interpretation -- including approaches such as win-win, collaborative and alliance related negotiations. Orders Damage Free Ratio Orders Defect Free Ratio Orders On-time Ratio Orders In-full Ratio Error-free Documentation Ratio Sourcing Cycle Time Cost of Goods Sold Distribution Costs Days of Inventory Days Payables Outstanding Intake Sustainability Ratio Discuss Contract Custom Solution
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP12 | Orders Defect Free Ratio | 2 | DP12 |
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
DP15 | Error-free Documentation Ratio | 2 | DP15 |
RS14 | Sourcing Cycle Time | 2 | RS14 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO12 | Distribution Costs | 2 | CO12 |
AE12 | Days of Inventory | 2 | AE12 |
AE13 | Days Payables Outstanding | 2 | AE13 |
SD11 | Intake Sustainability Ratio | 2 | SD11 |
| Process |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S006 |
|
||||||||||||||||