(Created page with "Category:MetricCategory:Supply Chain {{Object |name=Output Sustainability Ratio |parent=m:SD1 |sort=61300 |level=2 |keywords=Sustainability, Output, Out-Flow, Metric,...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The {{this}} measures the ability to output materials and energy through environmentally responsible and sustainable process. It calculates the amount of residual resources (Materials, Energy) emitted, released, and disposed, as a percentage of total resources emitted, released, and disposed. | ||
+ | |||
+ | Outputs include, but are not limited to: | ||
+ | * Air/gas emissions | ||
+ | * Water/sewage releases | ||
+ | * Land/solid waste disposal | ||
+ | * Output to treatment facilities/services | ||
+ | * Other e.g. heat emissions | ||
+ | |||
+ | ===Calculation=== | ||
+ | {{math|{{this}}|{{frac|SAO + SWO + SRO|n|}}}} | ||
+ | {{where|%|[[m:SD131|SAO]]|Sustainable Air Output Ratio ([[m:SD131|SD131]])|[[m:SD132|SWO]]|Sustainable Water Output Ratio ([[m:SD132|SD132]])|[[m:SD133|SRO]]|Sustainable Residuals Output Ratio ([[m:SD133|SD133]])|n|3}} | ||
+ | ===Importance=== | ||
+ | Any supply chain generates outputs. A higher ratio of sustainable resources indicates that a supply chain outputs a higher portion of renewable resources, thus reducing the environmental footprint. | ||
+ | ===Notes=== | ||
+ | |||
+ | |||
[[Category:Metric]][[Category:Supply Chain]] | [[Category:Metric]][[Category:Supply Chain]] | ||
{{Object | {{Object |
The Output Sustainability Ratio measures the ability to output materials and energy through environmentally responsible and sustainable process. It calculates the amount of residual resources (Materials, Energy) emitted, released, and disposed, as a percentage of total resources emitted, released, and disposed.
Outputs include, but are not limited to:
Output Sustainability Ratio | |||
= |
|
Any supply chain generates outputs. A higher ratio of sustainable resources indicates that a supply chain outputs a higher portion of renewable resources, thus reducing the environmental footprint.
ID | Name | Level | x |
---|---|---|---|
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
SD13 | Output Sustainability Ratio | 2 | SD13 |
SD131 | Sustainable Air Output Ratio | 3 | SD131 |
SD132 | Sustainable Water Output Ratio | 3 | SD132 |
SD133 | Sustainable Residuals Output Ratio | 3 | SD133 |
ID | Name | Level | x |
---|---|---|---|
G4 | Manage Sustainability | 2 | G4 |
G406 | Report and Communicate | 3 | G406 |
M1 | Make-to-Stock | 2 | M1 |
M2 | Make-to-Order | 2 | M2 |
M3 | Make-To-Engineering-Order | 2 | M3 |
M4 | Re-Make | 2 | M4 |
D1 | Deliver-From-Stock | 2 | D1 |
D2 | Deliver-to-Order | 2 | D2 |
D3 | Deliver-To-Engineering-Order | 2 | D3 |
D4 | Deliver Returns | 2 | D4 |