m (1 revision imported: 2017 Reset) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
[[Category:Process]] | [[Category:Process]] | ||
<ins> | <ins> | ||
− | [[Link::m: | + | [[Link::m:RS121]] |
[[Link::m:CO12]] | [[Link::m:CO12]] | ||
[[Link::m:CO121]] | [[Link::m:CO121]] | ||
Line 28: | Line 28: | ||
[[Link::t:Carrier]] | [[Link::t:Carrier]] | ||
[[Link::t:D&D]] | [[Link::t:D&D]] | ||
− | [[Link::t:JIS | + | [[Link::t:JIS]] |
+ | [[Link::t:IR]] | ||
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Schedule Delivery & Installation | |name=Schedule Delivery & Installation | ||
|parent=sc:D3 | |parent=sc:D3 | ||
− | |sort= | + | |sort=5430500 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Supply Chain]] | [[Category:Supply Chain]] |
The activities associated with the scheduling of delivery resources and the selection of transportation mode, service provider and issuing a request for transportation services for product. This may include determining optimal transportation mode, route and service level to meet customer promise, building loads and tendering for transportation services. Typically transportation scheduling focuses on:
Delivery resource scheduling focuses on:
Once Delivery & Installation Scheduling is complete the order may be updated with the latest delivery information and a notification may be send to the resources, transportation parties and/or the customer.
Many companies (Shipper) perform only a light version of this process as they have outsourced transportation. The transportation service provider (Carrier) will likely perform most of these tasks instead of the Shipper. Entry-to-Processing Cycle Time Distribution Costs Order Management Cost Storage Costs Order-to-Cash Quote-to-Cash Incoterms Shipper Carrier Demurrage and Detention Just-In-Sequence Information Received
ID | Name | Level | x |
---|---|---|---|
RS121 | Entry-to-Processing Cycle Time | 3 | RS121 |
CO12 | Distribution Costs | 2 | CO12 |
CO121 | Order Management Cost | 3 | CO121 |
CO122 | Storage Costs | 3 | CO122 |
ID | Name | Clear | x |
---|---|---|---|
Carrier | Carrier | Carrier | |
D&D | Demurrage and Detention | D&D | |
INCO | Incoterms | INCO | |
IR | Information Received | IR | |
JIS | Just-In-Sequence | JIS | |
O2C | Order-to-Cash | O2C | |
Q2C | Quote-to-Cash | Q2C | |
Shipper | Shipper | Shipper |
| Process |
| ||||
---|---|---|---|---|---|---|
D305 | ||||||