(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
[[Link::t:O2C]] | [[Link::t:O2C]] | ||
[[Link::t:Q2C]] | [[Link::t:Q2C]] | ||
− | [[Link::m: | + | [[Link::m:RS124]] |
[[Link::m:RS22]] | [[Link::m:RS22]] | ||
[[Link::m:DP11]] | [[Link::m:DP11]] | ||
Line 33: | Line 33: | ||
|name=Ship | |name=Ship | ||
|parent=sc:D1 | |parent=sc:D1 | ||
− | |sort= | + | |sort=5411000 |
|level=3 | |level=3 | ||
|keywords=Ship, POD, Delivery Dispatch, Transport, Logistics, Supply Chain | |keywords=Ship, POD, Delivery Dispatch, Transport, Logistics, Supply Chain |
The activities associated with the physical transportation of product between locations. This may include customs clearance and duty processing. The process is typically completed when the shipment arrives at the agreed destination and/or Proof of Delivery has been established.
The Ship process is typically applied to transportation between locations or facilities. These types of transportation require Bills-Of-Lading and/or other regulatory documentation. Transportation inside locations or facilities is generally described by transfer processes. See transfer processes in Source and Make.
Multi-leg or multi-modal transportation may be described differently by the Shipper and the Carrier. The Shipper may describe the total multi-leg transportation as a single process. The Carrier or carriers process the shipment multiple times. Demurrage and Detention Order-to-Cash Quote-to-Cash Ship-to-Deliver Cycle Time Order Processing Delays Orders Damage Free Ratio Orders On-time Ratio Advance Shipment Notice Goods Issue Certificate of Analysis Certificate of Compliance Certificate of Origin Pick, Pack & Ship Picked Up In Transit Out for Delivery Delivered
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP13 | Orders On-time Ratio | 2 | DP13 |
RS124 | Ship-to-Deliver Cycle Time | 3 | RS124 |
RS22 | Order Processing Delays | 2 | RS22 |
ID | Name | Clear | x |
---|---|---|---|
ASN | Advance Shipment Notice | ASN | |
Carrier | Carrier | Carrier | |
COA | Certificate of Analysis | COA | |
COC | Certificate of Compliance | COC | |
COO | Certificate of Origin | COO | |
DL | Delivered | DL | |
D&D | Demurrage and Detention | D&D | |
GI | Goods Issue | GI | |
IT | In Transit | IT | |
O2C | Order-to-Cash | O2C | |
OD | Out for Delivery | OD | |
PP&S | Pick, Pack & Ship | PP&S | |
PU | Picked Up | PU | |
POD | Proof of Delivery | POD | |
Q2C | Quote-to-Cash | Q2C | |
Shipper | Shipper | Shipper |
| Process |
| ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D110 |
|
||||||||||||||||||||||||||