Line 15: | Line 15: | ||
[[Link::t:FIFO]] | [[Link::t:FIFO]] | ||
[[Link::t:LIFO]] | [[Link::t:LIFO]] | ||
− | [[Link::t: | + | [[Link::t:S2P]] |
</ins> | </ins> | ||
{{Object | {{Object |
The activities associated with movement of product (FG, semi-finished goods, assemblies, subassemblies) to the Deliver process or another Make process. This may include Backflushing of materials used, recording the Make completions, calculating and recording production costs and closing the production order where applicable.
Orders Damage Free Ratio Make Cycle Time Work-in-Process Finished Goods Goods Receipt First Expired, First Out (FEFO) First In, First Out Last In, First Out Source-to-Pay
ID | Name | Clear | x |
---|---|---|---|
BF | Backflushing | BF | |
FG | Finished Goods | FG | |
FEFO | First Expired, First Out (FEFO) | FEFO | |
FIFO | First In, First Out | FIFO | |
GR | Goods Receipt | GR | |
LIFO | Last In, First Out | LIFO | |
P2P | Plan-to-Produce | P2P | |
WIP | Work-in-Process | WIP |
| Process |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
M107 |
|
||||||||