Line 14: | Line 14: | ||
[[Link::m:DP14]] | [[Link::m:DP14]] | ||
[[Link::m:DP15]] | [[Link::m:DP15]] | ||
− | [[Link::m: | + | [[Link::m:RS123]] |
[[Link::m:CO122]] | [[Link::m:CO122]] | ||
[[Link::t:O2C]] | [[Link::t:O2C]] |
The activities associated with loading the vehicle for transportation. This may include reporting in and out by the vehicle operator, determining load/unload sequence, preparing transportation documentation, accepting the load by the vehicle operator and finalizing the vehicle for transportation. Loading Engineer-to-Order products may require special loading processes, equipment or instructions.
Once loading is complete a notification may be send to the receiving parties. Orders Damage Free Ratio Orders In-full Ratio Error-free Documentation Ratio Pick-to-Ship Cycle Time Storage Costs Order-to-Cash Quote-to-Cash Demurrage and Detention Consignor Goods Issue Verified Gross Mass Pick, Pack & Ship Dock Appointment Scheduling
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP14 | Orders In-full Ratio | 2 | DP14 |
DP15 | Error-free Documentation Ratio | 2 | DP15 |
RS123 | Pick-to-Ship Cycle Time | 3 | RS123 |
CO122 | Storage Costs | 3 | CO122 |
ID | Name | Clear | x |
---|---|---|---|
Consignor | Consignor | Consignor | |
D&D | Demurrage and Detention | D&D | |
DAS | Dock Appointment Scheduling | DAS | |
GI | Goods Issue | GI | |
JIS | Just-In-Sequence | JIS | |
O2C | Order-to-Cash | O2C | |
PP&S | Pick, Pack & Ship | PP&S | |
Q2C | Quote-to-Cash | Q2C | |
VGM | Verified Gross Mass | VGM |
| Process |
| ||||
---|---|---|---|---|---|---|
D310 | ||||||