m (Text replacement - "Discuss Contract Custom Solution" to "Discuss Contract Custom Solution") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
[[Link::m:AE1]] | [[Link::m:AE1]] | ||
[[Link::m:AE12]] | [[Link::m:AE12]] | ||
+ | [[Link::m:SD1]] | ||
+ | [[Link::m:SD11]] | ||
+ | [[Link::m:SD12]] | ||
+ | [[Link::m:SD13]] | ||
[[Link::t:BOM]] | [[Link::t:BOM]] | ||
[[Link::t:M-BOM]] | [[Link::t:M-BOM]] | ||
Line 29: | Line 33: | ||
|name=Make-to-Stock | |name=Make-to-Stock | ||
|parent=sc:M | |parent=sc:M | ||
− | |sort= | + | |sort=5310000 |
|level=2 | |level=2 | ||
}} | }} | ||
[[Category:Supply Chain]] | [[Category:Supply Chain]] |
The collection of processes associated with producing generic products for replenishment purposes. The purpose of Make-to-Stock is to produce sufficient products to support actual and forecasted demand for a given period and achieve a planned level of inventory or no inventory.
Make-to-Stock is a supply chain configuration of the Make process that aggregates and de-aggregates demand. This generally involves P processes to determine the optimal quantities and mix to produce. Aggregation of demand implies that there is no direct link between customer orders and production orders (except at the aggregate level). A customer order cancellation may or may not result in a change in production orders.
Make-to-Stock is the Make process that facilitates the MTS Supply Chain Strategy.
*) Customization Postponement is a Make-To-Stock process requiring a semi-finished product in generic stock (prior to customization), typically positioned by a Make-to-Stock process. Supply Chain Costs Cost of Goods Sold Orders Damage Free Ratio Orders Defect Free Ratio Make Cycle Time Cash Conversion Cycle Days of Inventory Environmental Sustainability Ratio Intake Sustainability Ratio Recovery Ratio Output Sustainability Ratio Bill of Materials Manufacturing BOM Plan-to-Produce
ID | Name | Level | x |
---|---|---|---|
M | Make | 1 | M |
M1 | Make-to-Stock | 2 | M1 |
M101 | Create Schedule | 3 | M101 |
M102 | Issue/Stage Materials | 3 | M102 |
M103 | Produce | 3 | M103 |
M104 | Inspect | 3 | M104 |
M105 | Package | 3 | M105 |
M106 | Dispose | 3 | M106 |
M107 | Transfer | 3 | M107 |
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP12 | Orders Defect Free Ratio | 2 | DP12 |
RS13 | Make Cycle Time | 2 | RS13 |
CO1 | Supply Chain Costs | 1 | CO1 |
CO11 | Cost of Goods Sold | 2 | CO11 |
AE1 | Cash Conversion Cycle | 1 | AE1 |
AE12 | Days of Inventory | 2 | AE12 |
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
SD11 | Intake Sustainability Ratio | 2 | SD11 |
SD12 | Recovery Ratio | 2 | SD12 |
SD13 | Output Sustainability Ratio | 2 | SD13 |
ID | Name | Clear | x |
---|---|---|---|
BOM | Bill of Materials | BOM | |
MTS | Make-to-Stock | MTS | |
M-BOM | Manufacturing BOM | M-BOM | |
P2P | Plan-to-Produce | P2P |
| Process |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
M1 |
|
||||||||||||||