(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
[[Category:Process]] | [[Category:Process]] | ||
<ins> | <ins> | ||
− | [[Link::m: | + | [[Link::m:RS121]] |
[[Link::t:INCO]] | [[Link::t:INCO]] | ||
[[Link::t:D&D]] | [[Link::t:D&D]] | ||
+ | [[Link::t:IR]] | ||
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Schedule Transportation | |name=Schedule Transportation | ||
|parent=sc:D4 | |parent=sc:D4 | ||
− | |sort= | + | |sort=5440300 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Supply Chain]] | [[Category:Supply Chain]] |
The activities associated with the selection of transportation mode, identification/selection of service provider, issuance of a request for transportation services and/or booking transportation. Typically transportation scheduling focuses on:
For Reverse Logistics supply chains transportation scheduling may be less involved than other supply chain types.
Once transportation scheduling is complete the order may be updated with the latest delivery information and a notification (Schedule Change) may be send to the sending and/or receiving parties.
Many companies (the Discuss Contract Custom Solution) perform only a light version of this process as they have outsourced transportation. The transportation service provider will likely perform most of these tasks instead of the Shipper. Entry-to-Processing Cycle Time Incoterms Demurrage and Detention Information Received
ID | Name | Clear | x |
---|---|---|---|
D&D | Demurrage and Detention | D&D | |
INCO | Incoterms | INCO | |
IR | Information Received | IR | |
Shipper | Shipper | Shipper |
| Process |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D403 |
|
||||||||||||||