(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
[[Link::t:Q2C]] | [[Link::t:Q2C]] | ||
[[Link::t:O2C]] | [[Link::t:O2C]] | ||
− | [[Link::m: | + | [[Link::m:RS123]] |
[[Link::m:RS22]] | [[Link::m:RS22]] | ||
[[Link::m:DP11]] | [[Link::m:DP11]] | ||
Line 31: | Line 31: | ||
|name=Pack | |name=Pack | ||
|parent=sc:D1 | |parent=sc:D1 | ||
− | |sort= | + | |sort=5410800 |
|level=3 | |level=3 | ||
|keywords=Merchandize, DC, Boxing, Stacking, Palletizing, Shrink-wrapping, Packing, Packaging, Labeling, Warehouse, Logistics, Supply Chain | |keywords=Merchandize, DC, Boxing, Stacking, Palletizing, Shrink-wrapping, Packing, Packaging, Labeling, Warehouse, Logistics, Supply Chain |
The activities associated with packing and labeling the products in preparation for shipment. This may include inserting or affixing invoices and import/export documentation. Re-packing is primarily done to protect the product packaging or product from downstream damage during transportation, storage and handling, but companies also use this to advertise their brands or limit the risk of theft. This may include one or more of:
For some use cases product in over-packs are broken or bulk is bagged or boxed as part of D108 Pack.
Globally Harmonized System of Classification and Labeling of Chemicals Quote-to-Cash Order-to-Cash Pick-to-Ship Cycle Time Order Processing Delays Orders Damage Free Ratio Orders On-time Ratio Orders In-full Ratio Storage Costs Discuss Contract Custom Solution Pick, Pack & Ship
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
RS123 | Pick-to-Ship Cycle Time | 3 | RS123 |
RS22 | Order Processing Delays | 2 | RS22 |
CO122 | Storage Costs | 3 | CO122 |
ID | Name | Clear | x |
---|---|---|---|
UNGHS | Globally Harmonized System of Classification and Labeling of Chemicals | UNGHS | |
HazMat | Hazardous Materials | HazMat | |
O2C | Order-to-Cash | O2C | |
PP&S | Pick, Pack & Ship | PP&S | |
Q2C | Quote-to-Cash | Q2C |
| Process |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D108 |
|
||||||||||||