(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
[[Link::m:DP14]] | [[Link::m:DP14]] | ||
− | [[Link::m: | + | [[Link::m:RS123]] |
[[Link::m:RS22]] | [[Link::m:RS22]] | ||
[[Link::m:CO122]] | [[Link::m:CO122]] | ||
Line 33: | Line 33: | ||
|name=Pick | |name=Pick | ||
|parent=sc:D1 | |parent=sc:D1 | ||
− | |sort= | + | |sort=5410700 |
|level=3 | |level=3 | ||
|keywords=Stocked Products, Merchandize, Retail, Warehouse, DC, Order Picking, Pick, Pick Pack Ship, Logistics, Supply Chain | |keywords=Stocked Products, Merchandize, Retail, Warehouse, DC, Order Picking, Pick, Pick Pack Ship, Logistics, Supply Chain |
The activities associated with locating, collecting, transferring and grouping products in preparation of transportation. This includes scheduling picks, issuing pick instructions and recording the completion of the pick process, and may include finding alternative products in case of a stock-out or recording the lot numbers or serial numbers picked on the order.
Typically items to pick are grouped according to a Pick Policy. Generally accepted pick policies include:
Companies with diverse products may require different policies for different products.
Picking has a large impact on performance for industries where multiple products are combined on a single order or shipment. Not all products require picking: loading a product in a tanker truck from a silo does not require a comprehensive pick process. Challenges with picking include: Unable to locate an item, Wrong item in right location, pick from wrong location mistakes.
Picking in a classic retail store is uniquely different from picking in warehouses. Whereas, in a warehouse the pick list is derived from the order; in a retail store the order is typically created at checkout - i.e. after picking is complete. Orders Damage Free Ratio Orders On-time Ratio Orders In-full Ratio Pick-to-Ship Cycle Time Order Processing Delays Storage Costs Quote-to-Cash Order-to-Cash First Expired, First Out (FEFO) First In, First Out Last In, First Out Pick, Pack & Ship
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
RS123 | Pick-to-Ship Cycle Time | 3 | RS123 |
RS22 | Order Processing Delays | 2 | RS22 |
CO122 | Storage Costs | 3 | CO122 |
ID | Name | Clear | x |
---|---|---|---|
FEFO | First Expired, First Out (FEFO) | FEFO | |
FIFO | First In, First Out | FIFO | |
LIFO | Last In, First Out | LIFO | |
O2C | Order-to-Cash | O2C | |
PP&S | Pick, Pack & Ship | PP&S | |
Q2C | Quote-to-Cash | Q2C |
| Process |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D107 |
|
||||||||||||