(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|parent=ss:C | |parent=ss:C | ||
|level=2 | |level=2 | ||
− | |sort= | + | |sort=3330000 |
}} | }} | ||
[[Category:Process]][[Category:Sales & Support]] | [[Category:Process]][[Category:Sales & Support]] | ||
<ins> | <ins> | ||
+ | [[Link::t:Lead]] | ||
+ | [[Link::t:Opportunity]] | ||
+ | [[Link::t:CPQ]] | ||
[[Link::t:I2O]] | [[Link::t:I2O]] | ||
[[Link::t:DPL]] | [[Link::t:DPL]] | ||
[[Link::t:RFP]] | [[Link::t:RFP]] | ||
</ins> | </ins> |
The processes associated with developing a custom solution and proposal, negotiation and closing customer contracts.
ID | Name | Clear | x |
---|---|---|---|
CPQ | Configure, Price & Quote Software | CPQ | |
DPL | Denied Party List | DPL | |
I2O | Inquiry-to-Order | I2O | |
RFP | Request for Proposal | RFP | |
Lead | Sales Lead | Lead |
| Process |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
C3 |
|
||||||||