Line 2: | Line 2: | ||
Additionally strategic sourcing is applicable to outsourcing of parts of business processes, see: [[Link::t:Outsourcing|Outsourcing]]. | Additionally strategic sourcing is applicable to outsourcing of parts of business processes, see: [[Link::t:Outsourcing|Outsourcing]]. | ||
− | |||
− | |||
<ins> | <ins> | ||
[[Link::m:SD1]] | [[Link::m:SD1]] |
The collection of processes associated with establishing supplier relationships for materials, semi-finished products, finished products and services in support of planned demand. Strategic Sourcing supports materials, semi-finished products and products for Source-to-Replenish and Source-to-Order processes. Source-to-Engineering-Order generally develops supplier relationships directly.
Additionally strategic sourcing is applicable to outsourcing of parts of business processes, see: Outsourcing. Environmental Sustainability Ratio Intake Sustainability Ratio Source-to-Pay
ID | Name | Level | x |
---|---|---|---|
S | Source | 1 | S |
S0 | Strategic Sourcing | 2 | S0 |
S001 | Identify Requirements | 3 | S001 |
S002 | Analyze Supply Market | 3 | S002 |
S003 | Develop Strategy | 3 | S003 |
S004 | Identify Supply Sources | 3 | S004 |
S005 | Tender | 3 | S005 |
S006 | Negotiate | 3 | S006 |
S007 | Award Contract | 3 | S007 |
| Process |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S0 |
|
||||||||||||||||||