m (Text replacement - "supply chain strategy" to "Supply Chain Strategy") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
[[Link::m:AE1]] | [[Link::m:AE1]] | ||
[[Link::m:AE12]] | [[Link::m:AE12]] | ||
+ | [[Link::m:SD1]] | ||
+ | [[Link::m:SD11]] | ||
+ | [[Link::m:SD12]] | ||
+ | [[Link::m:SD13]] | ||
[[Link::t:MRO]] | [[Link::t:MRO]] | ||
[[Link::t:M-BOM]] | [[Link::t:M-BOM]] | ||
+ | [[Link::t:CE]] | ||
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Re-Make | |name=Re-Make | ||
|parent=sc:M | |parent=sc:M | ||
− | |sort= | + | |sort=5340000 |
|level=2 | |level=2 | ||
|keywords=Make, Reverse Logistics, MRO, Maintenance, Repair, Overhaul, Refurbish, Recycle, Remanufacture, Supply Chain, Manufacturing, Production | |keywords=Make, Reverse Logistics, MRO, Maintenance, Repair, Overhaul, Refurbish, Recycle, Remanufacture, Supply Chain, Manufacturing, Production | ||
|description=The production or manufacturing process for the purpose of reconditioning or recycling products and assets. | |description=The production or manufacturing process for the purpose of reconditioning or recycling products and assets. | ||
}} | }} |
The collection of processes associated with reconditioning of products and assets. This process is known by many names: Refurbishing, Remanufacturing, Repair, Maintenance, Overhaul, Reconditioning, Servicing.
Re-Make is the Make process that facilitates the Reverse Logistics Supply Chain Strategy.
The classification as Reverse Logistics does not indicate the product or asset needs to physically return to the location where it was manufactured. M4 represents the processes associated with bringing a product or asset in a like-new or operating condition and can performed anywhere:
Re-Make significantly differs from the other Make processes (M1, M2, M3):
Cleaning a re-usable asset -such as a container or pallet- is an example of a simple M4 process. Supply Chain Costs Cost of Goods Sold Cash Conversion Cycle Days of Inventory Environmental Sustainability Ratio Intake Sustainability Ratio Recovery Ratio Output Sustainability Ratio Maintenance, Repair and Overhaul Manufacturing BOM Circular Economics
ID | Name | Level | x |
---|---|---|---|
M | Make | 1 | M |
M4 | Re-Make | 2 | M4 |
M401 | Create Work Order | 3 | M401 |
M402 | Schedule Work Orders | 3 | M402 |
M403 | Issue Product | 3 | M403 |
M404 | Examine | 3 | M404 |
M405 | Issue Material | 3 | M405 |
M406 | Recondition, Repair, Remake | 3 | M406 |
M407 | Inspect | 3 | M407 |
M408 | Repackage | 3 | M408 |
M409 | Dispose | 3 | M409 |
M410 | Transfer | 3 | M410 |
ID | Name | Level | x |
---|---|---|---|
CO1 | Supply Chain Costs | 1 | CO1 |
CO11 | Cost of Goods Sold | 2 | CO11 |
AE1 | Cash Conversion Cycle | 1 | AE1 |
AE12 | Days of Inventory | 2 | AE12 |
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
SD11 | Intake Sustainability Ratio | 2 | SD11 |
SD12 | Recovery Ratio | 2 | SD12 |
SD13 | Output Sustainability Ratio | 2 | SD13 |
ID | Name | Clear | x |
---|---|---|---|
BOM | Bill of Materials | BOM | |
CE | Circular Economics | CE | |
MRO | Maintenance, Repair and Overhaul | MRO | |
M-BOM | Manufacturing BOM | M-BOM | |
RL | Reverse Logistics | RL |
| Process |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
M4 |
|
||||||||||||