Line 2: | Line 2: | ||
|name=Plan Sell | |name=Plan Sell | ||
|parent=ss:P | |parent=ss:P | ||
− | |sort= | + | |sort=3120000 |
|level=2 | |level=2 | ||
|keywords=Plan, Planning, Sales, Leads, Quota, Funnel | |keywords=Plan, Planning, Sales, Leads, Quota, Funnel |
ID | Name | Level | x |
---|---|---|---|
P | Plan | 1 | P |
P2 | Plan Sell | 2 | P2 |
P201 | Gather Sales Data | 3 | P201 |
P202 | Select Planning Strategy | 3 | P202 |
P203 | Establish Baseline | 3 | P203 |
P204 | Allocate Quota | 3 | P204 |
P205 | Review & Approve | 3 | P205 |
P206 | Publish Quota & Incentives | 3 | P206 |
| Process |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P2 |
|
||||||||||