Line 5: | Line 5: | ||
* Supply Chain - the Supply Plan | * Supply Chain - the Supply Plan | ||
* Marketing - the Product Lifecycle Plan | * Marketing - the Product Lifecycle Plan | ||
− | [[t:S&OP]] integrates the | + | [[t:S&OP]] integrates the [[ss:P|Sales and Support Plan]] and the [[sc:P|Supply Chain Plan]]. |
{{Object | {{Object |
The collection of processes associated with developing a projection of the realizable sales and contracts for current and future periods. This is generally based on the comparison of demand ("the forecast") and available resources. Available resources include sales staff, prospective customers in the sales pipeline ('funnel'). The sales & support operations should recognize the constraints and opportunities from:
Sales & Operations Planning integrates the Sales And Support Plan and the Supply Chain Plan.
ID | Name | Level | x |
---|---|---|---|
P | Plan | 1 | P |
P1 | Plan Sales & Support Operations | 2 | P1 |
P101 | TBD | 3 | P101 |
P102 | TBD | 3 | P102 |
P103 | TBD | 3 | P103 |
P104 | TBD | 3 | P104 |
P105 | TBD | 3 | P105 |
| Process |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P1 |
|
||||||||||||