Line 4: | Line 4: | ||
===Use Cases=== | ===Use Cases=== | ||
* [[Link::t:DAS]] | * [[Link::t:DAS]] | ||
− | |||
<ins> | <ins> | ||
[[Link::m:RS14]] | [[Link::m:RS14]] | ||
Line 10: | Line 9: | ||
[[Link::t:GR]] | [[Link::t:GR]] | ||
[[Link::t:S2P]] | [[Link::t:S2P]] | ||
+ | [[Link::t:D&D]] | ||
+ | [[Link::t:RL1]] | ||
</ins> | </ins> | ||
{{Object | {{Object | ||
Line 17: | Line 18: | ||
|level=3 | |level=3 | ||
}} | }} | ||
− | [[Category:Supply Chain]] | + | [[Category:Process]][[Category:Supply Chain]] |
The activities associated with receiving a return delivery. This includes the operator of the vehicle reporting to the receiving party, verification of the Return Authorization, unloading the vehicle, signing for the delivery and recording the receipt.
Receive is a Reverse Logistics process. The receipt of the product or asset is recorded. Depending on the use case, ownership transfer may or may not occur.
Sourcing Cycle Time Demurrage and Detention Goods Receipt Source-to-Pay Demurrage and Detention Commercial Return
ID | Name | Clear | x |
---|---|---|---|
DL | Delivered | DL | |
D&D | Demurrage and Detention | D&D | |
DAS | Dock Appointment Scheduling | DAS | |
GR | Goods Receipt | GR | |
POD | Proof of Delivery | POD | |
S2P | Source-to-Pay | S2P |
| Process |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S403 |
|
||||||||||