Line 7: | Line 7: | ||
|description=Development of the sales plan: Sales Quota and Pipeline | |description=Development of the sales plan: Sales Quota and Pipeline | ||
}} | }} | ||
+ | [[Category:Process]][[Category:Sales & Support]] |
ID | Name | Level | x |
---|---|---|---|
P | Plan | 1 | P |
P2 | Plan Sell | 2 | P2 |
P201 | Gather Sales Data | 3 | P201 |
P202 | Select Planning Strategy | 3 | P202 |
P203 | Establish Baseline | 3 | P203 |
P204 | Allocate Quota | 3 | P204 |
P205 | Review & Approve | 3 | P205 |
P206 | Publish Quota & Incentives | 3 | P206 |
| Process |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P2 |
|
||||||||||