Line 1: | Line 1: | ||
{{this}} is the macro process representing the processes associated with selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs. | {{this}} is the macro process representing the processes associated with selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs. | ||
− | |||
− | |||
{|class="wikitable smwtable csstable" style="white-space: nowrap;" | {|class="wikitable smwtable csstable" style="white-space: nowrap;" | ||
|- | |- | ||
Line 66: | Line 64: | ||
|} | |} | ||
+ | |||
+ | {{update}} | ||
<ins> | <ins> | ||
[[Link::t:SFA]] | [[Link::t:SFA]] |
Sell is the macro process representing the processes associated with selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs.
Selling Type | Sell | Input | Process | Output |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
Sales Force Automation Customer Relationship Management System
ID | Name | Level | x |
---|---|---|---|
SSO | Sales and Support Operations | 0 | SSO |
S | Sell | 1 | S |
S1 | Sell on Standard Terms | 2 | S1 |
S2 | Sell by Proposal | 2 | S2 |
S3 | Sell Custom Solution | 2 | S3 |
S4 | Sell Renewal | 2 | S4 |
ID | Name | Clear | x |
---|---|---|---|
CRM(S) | Customer Relationship Management System | CRM(S) | |
MOFU | Middle of Sales Funnel | MOFU | |
RFI | Request for Information | RFI | |
RFP | Request for Proposal | RFP | |
SFA | Sales Force Automation | SFA | |
Funnel | Sales Funnel | Funnel | |
Lead | Sales Lead | Lead |
| Process |
| ||||
---|---|---|---|---|---|---|
|
S | |||||