(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{this}} is the macro process representing the processes associated with selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs. | {{this}} is the macro process representing the processes associated with selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs. | ||
+ | |||
+ | {{this}} processes qualify leads and educate prospective and renewing customers depending on the type of sales model: | ||
{|class="wikitable smwtable csstable" style="white-space: nowrap;" | {|class="wikitable smwtable csstable" style="white-space: nowrap;" | ||
|- | |- | ||
Line 12: | Line 14: | ||
| | | | ||
* Respond | * Respond | ||
− | |||
| | | | ||
* Catalog | * Catalog | ||
Line 21: | Line 22: | ||
* [[ss:S2|S2]] | * [[ss:S2|S2]] | ||
| | | | ||
− | * Inquiry | + | * Inquiry/[[Link::t:RFP| RFP]] |
− | |||
* Lead | * Lead | ||
| | | | ||
Line 36: | Line 36: | ||
* [[ss:S3|S3]] | * [[ss:S3|S3]] | ||
| | | | ||
− | * Inquiry | + | * Inquiry/[[Link::t:RFI| RFI]] |
− | |||
* Lead | * Lead | ||
* Referral | * Referral | ||
Line 43: | Line 42: | ||
* Consultative Sales | * Consultative Sales | ||
* Customization | * Customization | ||
− | * | + | * Prototyping |
| | | | ||
* Solution to Price | * Solution to Price | ||
Line 63: | Line 62: | ||
* Non-renewal | * Non-renewal | ||
|} | |} | ||
− | + | === Use Cases === | |
− | + | * Webstore - A catalog of products organized by category, application, etc. This may include articles and videos explaining the application and/or use of the product or service | |
+ | * Product trial - A limited feature and/or time use of a product to experience its value | ||
+ | * Customer presentation - A meeting presenting the value of the offering related to the | ||
+ | * Product demonstration - A presentation of a product's capabilities to address a customer's needs | ||
+ | * Consultative sales - Interactive sales process analyzing customer needs and developing a (custom) solution addressing these needs | ||
+ | * In [[Retail]]: Sales clerk | ||
{{update}} | {{update}} | ||
<ins> | <ins> | ||
+ | [[Link::t:Funnel]] | ||
+ | [[Link::t:MOFU]] | ||
+ | [[Link::t:CRM(S)]] | ||
[[Link::t:SFA]] | [[Link::t:SFA]] | ||
− | [[Link::t: | + | [[Link::t:Lead]] |
</ins> | </ins> | ||
[[Category:Process]][[Category:Sales & Support]] | [[Category:Process]][[Category:Sales & Support]] | ||
Line 74: | Line 81: | ||
|name=Sell | |name=Sell | ||
|parent=SSO | |parent=SSO | ||
− | |sort= | + | |sort=3200000 |
|level=1 | |level=1 | ||
|keywords=Sales, Leads, Samples, Customer, Needs, Product, Solution, Sales & Support | |keywords=Sales, Leads, Samples, Customer, Needs, Product, Solution, Sales & Support | ||
|description=Selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs | |description=Selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs | ||
}} | }} |
Sell is the macro process representing the processes associated with selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs.
Sell processes qualify leads and educate prospective and renewing customers depending on the type of sales model:
Selling Type | Sell | Input | Process | Output |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
Sales Funnel Middle of Sales Funnel Customer Relationship Management System Sales Force Automation Sales Lead
ID | Name | Level | x |
---|---|---|---|
SSO | Sales and Support Operations | 0 | SSO |
S | Sell | 1 | S |
S1 | Sell on Standard Terms | 2 | S1 |
S2 | Sell by Proposal | 2 | S2 |
S3 | Sell Custom Solution | 2 | S3 |
S4 | Sell Renewal | 2 | S4 |
ID | Name | Clear | x |
---|---|---|---|
CRM(S) | Customer Relationship Management System | CRM(S) | |
MOFU | Middle of Sales Funnel | MOFU | |
RFI | Request for Information | RFI | |
RFP | Request for Proposal | RFP | |
SFA | Sales Force Automation | SFA | |
Funnel | Sales Funnel | Funnel | |
Lead | Sales Lead | Lead |
| Process |
| ||||
---|---|---|---|---|---|---|
|
S | |||||