Line 75: | Line 75: | ||
[[Link::t:CRM(S)]] | [[Link::t:CRM(S)]] | ||
[[Link::t:SFA]] | [[Link::t:SFA]] | ||
+ | [[Link::t:Lead]] | ||
</ins> | </ins> | ||
[[Category:Process]][[Category:Sales & Support]] | [[Category:Process]][[Category:Sales & Support]] |
Sell is the macro process representing the processes associated with selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs.
Sell processes qualify leads and educate prospective and renewing customers depending on the type of sales model:
Selling Type | Sell | Input | Process | Output |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
Sales Funnel Middle of Sales Funnel Customer Relationship Management System Sales Force Automation Sales Lead
ID | Name | Level | x |
---|---|---|---|
SSO | Sales and Support Operations | 0 | SSO |
S | Sell | 1 | S |
S1 | Sell on Standard Terms | 2 | S1 |
S2 | Sell by Proposal | 2 | S2 |
S3 | Sell Custom Solution | 2 | S3 |
S4 | Sell Renewal | 2 | S4 |
ID | Name | Clear | x |
---|---|---|---|
CRM(S) | Customer Relationship Management System | CRM(S) | |
MOFU | Middle of Sales Funnel | MOFU | |
RFI | Request for Information | RFI | |
RFP | Request for Proposal | RFP | |
SFA | Sales Force Automation | SFA | |
Funnel | Sales Funnel | Funnel | |
Lead | Sales Lead | Lead |
| Process |
| ||||
---|---|---|---|---|---|---|
|
S | |||||